Index of /cooperacion.gadpe.gob.ec/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AggregateBase.php 2023-02-25 07:24 2.1K 
 Averages.php 2023-02-25 07:24 7.5K 
 Averages/ 2023-02-25 07:24 -  
 Conditional.php 2023-02-25 07:24 9.9K 
 Confidence.php 2023-02-25 07:24 1.8K 
 Counts.php 2023-02-25 07:24 2.7K 
 Deviations.php 2023-02-25 07:24 4.4K 
 Distributions/ 2024-09-24 18:53 -  
 MaxMinBase.php 2023-02-25 07:24 409  
 Maximum.php 2023-02-25 07:24 2.3K 
 Minimum.php 2023-02-25 07:24 2.3K 
 Percentiles.php 2023-02-25 07:24 6.2K 
 Permutations.php 2023-02-25 07:24 3.7K 
 Size.php 2023-02-25 07:24 2.4K 
 StandardDeviations.php 2023-02-25 07:24 2.2K 
 Standardize.php 2023-02-25 07:24 1.6K 
 StatisticalValidatio..>2023-02-25 07:24 1.0K 
 Trends.php 2023-02-25 07:24 14K 
 VarianceBase.php 2023-02-25 07:24 789  
 Variances.php 2023-02-25 07:24 5.0K